STOCK STATUS - MPN: AVE19601
WH# | Location | In-Stock | On Order | Days Till Due |
| 01 | ATLANTA, GA | 106 | 0 | - |
| 02 | CHARLOTTE, NC | 15 | 0 | - |
| 03 | MIAMI, FL | 46 | 0 | - |
| 04 | TAMPA, FL | 52 | 0 | - |
| 05 | DALLAS,TX | 61 | 0 | - |
| 06 | MEMPHIS, TN | 31 | 0 | - |
| 07 | KANSAS CITY, MO | 30 | 0 | - |
| 08 | HOUSTON, TX | 159 | 0 | - |
| 09 | COLUMBUS, OH | 29 | 0 | - |
| 10 | MINNEAPOLIS, MN | 99 | 0 | - |
| 11 | DENVER, CO | 140 | 0 | - |
| 12 | RICHMOND, VA | 201 | 0 | - |
| 13 | OKLAHOMA CITY, OK | 30 | 0 | - |
| 15 | SAN ANTONIO, TX | 116 | 0 | - |
| 16 | BIRMINGHAM, AL | 39 | 0 | - |
| 17 | NEW ORLEANS, LA | 24 | 0 | - |
| 18 | ST. LOUIS, MO | 16 | 0 | - |
| 19 | BALTIMORE, MD | 168 | 0 | - |
| 20 | ORLANDO, FL | 14 | 0 | - |
| 22 | GREENSBORO, NC | 170 | 0 | - |
| 23 | PHILADELPHIA, NJ | 40 | 0 | - |
| 25 | DC025 | 398 | 0 | - |
| 26 | NASHVILLE, TN | 40 | 0 | - |
| 27 | JACKSONVILLE, FL | 118 | 0 | - |
| 28 | SEATTLE, WA | 782 | 0 | - |
| 29 | SYRACUSE, NY | 36 | 0 | - |
| 30 | SACRAMENTO, CA | 381 | 0 | - |
| 31 | LOS ANGELES, CA | 0 | 48 | 2 |
| 32 | DETROIT, MI | 95 | 0 | - |
| 33 | SALT LAKE CITY, UT | 83 | 0 | - |
| 34 | BOSTON, MA | 191 | 0 | - |
| 35 | BOSTON, MA | 65 | 0 | - |
| 36 | PHOENIX, AZ | 132 | 0 | - |
| 37 | NEW YORK, NY | 32 | 0 | - |
AVE19601 - officesupplyinc.com