STOCK STATUS - MPN: BSXVL616VA10
WH# | Location | In-Stock | On Order | Days Till Due |
| 01 | ATLANTA, GA | 14 | 19 | 6 |
| 02 | CHARLOTTE, NC | 31 | 0 | - |
| 05 | DALLAS,TX | 9 | 0 | - |
| 07 | KANSAS CITY, MO | 11 | 0 | - |
| 08 | HOUSTON, TX | 20 | 13 | 6 |
| 09 | COLUMBUS, OH | 38 | 5 | DUE |
| 10 | MINNEAPOLIS, MN | 15 | 0 | - |
| 11 | DENVER, CO | 37 | 0 | - |
| 13 | OKLAHOMA CITY, OK | 17 | 0 | - |
| 15 | SAN ANTONIO, TX | 17 | 20 | DUE |
| 16 | BIRMINGHAM, AL | 16 | 0 | - |
| 17 | NEW ORLEANS, LA | 15 | 8 | DUE |
| 18 | ST. LOUIS, MO | 6 | 0 | - |
| 19 | BALTIMORE, MD | 71 | 0 | - |
| 25 | DC025 | 17 | 0 | - |
| 27 | JACKSONVILLE, FL | 46 | 0 | - |
| 28 | SEATTLE, WA | 18 | 0 | - |
| 30 | SACRAMENTO, CA | 34 | 0 | - |
| 31 | LOS ANGELES, CA | 0 | 39 | DUE |
| 32 | DETROIT, MI | 9 | 11 | DUE |
| 33 | SALT LAKE CITY, UT | 22 | 0 | - |
| 34 | BOSTON, MA | 88 | 0 | - |
| 35 | BOSTON, MA | 11 | 0 | - |
| 37 | NEW YORK, NY | 32 | 20 | 6 |
| 38 | PITTSBURGH, PA | 2 | 0 | - |
BSXVL616VA10 - officesupplyinc.com